Updated: 21 January 2008
January - June 2008 | |||
January 29-31 | Messe Karlsruhe | GERMANY | |
January 30 -31 | Learning Technologies 2008 Conference | Olympia 2, London | ENGLAND |
January 30 -31 | ONLINE | ||
January 31 - February 1 | Miami Beach Convention Center, Miami Florida | USA | |
February 4-5 | Palais de Congres, Paris | FRANCE | |
February 4-6 | Atlanta, Georgia | USA | |
February 16-19 | St Petersburg, Florida | USA | |
February 26-28 | San Antonio, Texas | USA | |
February 26-28 | Ain Sham University, Cairo | EGYPT | |
February 26-29 | The Marriott Hotel, Singapore | SINGAPORE | |
February 27 | Central London | ENGLAND | |
March 2-5 | Orlando, Florida | USA | |
March 3-4 | Cork | IRELAND | |
March 3-7 | Las Vegas, Nevada | USA | |
March 5-7 | Historic Hotel del Coronado, Corando (San Diego) | USA | |
March 13 | CBI Conference Centre, London | ENGLAND | |
March 16-18 | Orlando, Florida | USA | |
March 27-29 | Istanbul University | TURKEY | |
April 3-4 | New York City | USA | |
April 4 | Plymouth E-Learning Conference - Digital Learning: Repurposing Education | University of Plymouth, Plymouth | ENGLAND |
April 7-9 | 5th International Conference on Information Technology: New Generations: ITNG 2008 | Las Vegas, Nevada | USA |
April 11-13 | Algarve | PORTUGAL | |
April 14-15 | Beaver Run Resort, Breckenridge, Colorado | USA | |
April 14-17 | Orlando, Florida | USA | |
April 15-17 | ExCel, London | ENGLAND | |
April 16-18 | IMCL 2008: 3rd International Conference on Interactive Mobile and Computer Aided Learning | Princess Sumaya University for Technology, Amman | JORDAN |
April 17-18 | 3rd International Scientific Conference ELSE (E-Learning and Software for Education) | Bucharest | ROMANIA |
April 22-24 | 1st Research Conference on Enterprise Learning & Talent Management | St Petersburg, Florida | USA |
April 29 - May 1 | Earls Court, London | ENGLAND | |
May 4-7 | WEBIST: 4th International Conference on Web Information Systems & Technologies | Funchal | MADEIRA |
May 5-6 | Halidiki | GREECE | |
May 5-6 | Toronto | CANADA | |
May 12-15 | Surfers Paradise, Queensland | AUSTRALIA | |
May 12-15 | Austin, Texas | USA | |
May 28-30 | Accra International Conference Centre, Accra | GHANA | |
June 5 | Edge Hill University | ENGLAND | |
June 11-14 | Lisbon | PORTUGAL | |
June 12-13 | Melbourne Exhibition and Conference Centre | AUSTRALIA | |
June 12-13 | ICELW 2008 - The International Conference on E-Learning in the Workplace | Teachers College, Columbia University, New York, NY | USA |
June 12-16 | 10th International Conference on Enterprise Information Systems | Barcelona | SPAIN |
June 17-20 | University of Calgary | CANADA | |
June 25-27 | Nanjing | CHINA | |
June 26-27 | University of Cape Town | SOUTH AFRICA | |
June 29-July 2 | San Antonio, Texas | USA | |
June 29-July 2 | Orlando, Florida | USA | |
June 30 - July 4 | Vienna | AUSTRIA |
July - December 2008 | |||
July 2-4 | Paris | FRANCE | |
July 14-16 | Salt Lake City, Utah | USA | |
July 14-17 | Las Vegas, Nevada | USA | |
July 17-19 | Paris International Conference on Education, Economy & Society | Novotel Paris Tour Eiffel | FRANCE |
August 13-15 | City University of Hong Kong | HONG KONG | |
August 20-22 | Zhejiang Normal University, Jinhua | CHINA | |
September 9-11 | Leeds | ENGLAND | |
September 29 - October 2 | National Convention Centre. Canberra | AUSTRALIA | |
November 17-21 | Las Vegas Nevada | USA | |
December 8-12 | University of Technology, Sydney | AUSTRALIA |
______Sponsors | __|
______
| __|
______
| __|
______
| __|
______
| __